1 |
How many water meters do you have in service?Please include total number of residential water meters |
|
Enter text or use slider |
|
2 |
What is your utility’s annual water revenue?Exclude fixed fees like connection and base charges |
|
|
Annual revenue from variable charges: |
$
|
|
Annual predicted usage per meter in gal. (EPA average is 300 gal./day): |
|
|
Avg. Water Rates per U.S. gallon (avg. water bill / 300 gal. per day): |
$
|
|
Total |
0 |
3 |
How many water meters are you replacing? |
|
Enter text or use slider |
|
4 |
What is your utility’s existing approach to meter replacement?The selection from the dropdown will be compared to a replacement of MACH 10s in your summary |
|
|
|
5 |
Enter unit cost for comparable register and/or radio only (Replace w/ T-10) |
Costs 0 |
|
$
Enter text or use slider |
5 |
Enter unit cost for comparable register and/or radio only (retrofit) |
Costs 0 |
|
$
Enter text or use slider |
5 |
Enter unit cost for comparable register and/or radio only (no action) |
Costs 0 |
|
$
Enter text or use slider |
6 |
Enter unit cost for MACH 10 with comparable register and/or radio |
Costs 0 |
|
$
Enter text or use slider |
7 |
InstallationTypical installation costs $50 per meter |
Costs 50 |
|
$
Enter text or use slider |
Total Initial Costs |
0 |
8 |
Neptune 360 Software (enter per unit annual cost) |
Costs 0 |
|
$
Enter text or use slider |
9 |
Additional Annual Costs (warranties, network fees, services, etc.) |
Costs 0 |
|
$
Enter text or use slider |
10 |
Enter name of cost above |
Costs 0 |
|
$
Enter text or use slider |
11 |
Enter name of cost above |
Costs 0 |
|
$
Enter text or use slider |
Total Annual Costs |
0 |
| Review your inputs and assumptions below or move to the next page to see your results. | |
1 |
All meters presently in the system are mechanical meters |
2 |
Meters considered for replacement are the same age on average as other meters in the system |
3 |
Average age of meters in the system (years)15 year average based on utility customer feedback. Can be adjusted per utility. |
|
Enter text or use slider |
4 |
Annual accuracy reduction per yearDefault 0.33% annual mechanical meter accuracy reduction based on Neptune historical data & testing |
|
%
Enter text or use slider |
5 |
Project horizon (years)Default 20 years based on typical replacement cycle for MACH 10 |
|
Enter text or use slider |
6 |
Fraction of consumption at low flow (< 0.125 gpm) |
|
%
Enter text or use slider |
|
|
See your ROI in Two Graphs
Use the selector below to switch between two ROI
graphs
|
|
|
|
Advantage by the Numbers
|
Yes. Calculations are based on industry averages and assumptions for positive displacement meter accuracy.
Yes, you can put additional annual costs in the ‘Other’ rows for cost input. Make sure the cost is per unit.
This calculator was developed with data from 5/8” residential Neptune meters.
Neptune does not guarantee calculator results. Estimates are based on tests and average industry data. Meter performance may vary depending on factors like water quality and field conditions. More accurate inputs from your utility yield more reliable estimates.
|
Revenue projections if existing meters are used
|
||||
Revenue projections if existing meters are used |
Comments | |||
| 1a | Water meters in service | Provided by utility | ||
| 1b | Meters considered for replacement | Provided by utility | ||
| 1c | Age of meters | See assumptions - Tab 6 | ||
| 1d | Annual accuracy reduction per year | See assumptions - Tab 6 | ||
| 1e | Project horizon | See assumptions - Tab 6 | ||
| 1f | Low flow (<0.125 gpm) | See assumptions - Tab 6 | ||
| 1g | Accuracy now, of meters considered for replacement (non-low flow) | 15 year-old meter and 0.33% accuracy reduction per year average | ||
| 1h | Accuracy 1 year ago, of meters considered for replacement (non-low flow) | 14 year-old meter and 0.33% accuracy reduction per year average | ||
| 1i | Average accuracy over last year of meters considered for replacement (non-low flow) | Average of rows 1g and 1h | ||
| 1j | Latest year total revenue | Provided by utility | ||
| 1k | Latest year total revenue, from meters considered for replacement | Combine rows 1a, 1b, and 1j | ||
| 1l | Annual revenue when accurately measured, from meters considered for replacement (non-low flow) | Combine rows 1i and 1k | ||
| 1m | Annual revenue when accurately measured, from meters considered for replacement (including low flow) | Combine rows 1f and 1l | ||
| 1n | Accuracy years from now, of meters considered for replacement (non-low-flow) | 35 year-old meter and 0.33% accuracy reduction per year average | ||
| 1o | Average accuracy over next years, of meters considered for replacement (non-low-flow) | Average of rows 1g and 1n | ||
| 1p | Average annual revenue over next years, of meters considered for replacement | Combine rows 1l and 1o | ||
| 1q | Annual revenue decrease, of meters considered for replacement | Combine rows 1d and 1l | ||
| 1r | year revenue of meters considered for replacement | Combine rows 1e and 1p | ||
|
Revenue projections if meters are replaced with new
T-10 meters
|
||||
Revenue projections if meters are replaced with new T-10 meters |
Comments | |||
| 2a | Accuracy years from now, of new T-10 meters installed now (non-low-flow) | year-old meter and 0.33% accuracy reduction per year average | ||
| 2b | Average accuracy over next years, of new T-10 meters (non-low-flow) | Average of 100% and row 2a | ||
| 2c | Average annual revenue over next years, of new T-10 meters | Combine rows 1l and 2b | ||
| 2d | Annual revenue benefit of replacement with T-10 | Difference between rows 1p and 2c | ||
| 2e | year revenue of new T-10 meters installed now | Combine rows 1e and 2c | ||
| 2f | year revenue benefit of new T-10 meters installed now | Difference between rows 1r and 2f | ||
|
Revenue projections if meters are replaced with MACH
10
|
||||
Revenue projections if meters are replaced with MACH 10 |
Assumptions | |||
| 3a | Average annual revenue benefit of replacement with MACH 10 over no action | Difference between rows 1m and 1p | ||
| 3b | Average annual revenue benefit of replacement with MACH 10 over T-10 | Difference between rows 1m and 2c | ||
| 3c | year revenue of MACH 10 meters | Combine rows 1e and 1m | ||
| 3d | year revenue benefit of MACH 10 meters over no action | Difference between rows 1r and 3c | ||
|
Baseline approach project metrics
|
||||
Baseline approach project metrics |
Assumptions | |||
| 4a | Annual costs | |||
| 4b | year costs | Combine rows 1e and 4a | ||
| 4c | Baseline investment | Baseline approach: New mechanical meters and radios with installation | ||
| 4d | Baseline annual savings | Combine rows 2d and 4a | ||
| 4e | year savings of baseline approach | Combine rows 1e and 4d | ||
| 4f | year project value of baseline approach | Difference between rows 4c and 4e | ||
| 4g | Payback period for baseline approach | Combine rows 4c and 4d | ||
|
Proposed approach project metrics
|
||||
Proposed approach project metrics |
Assumptions | |||
| 5a | Annual costs | |||
| 5b | year costs | Combine rows 1e and 5a | ||
| 5c | Investment if meters are replaced with MACH 10 | Proposed approach: MACH 10 meters and radios with installation | ||
| 5d | Average annual savings of replacement with MACH 10 over no action | Combine rows 3a and 5a | ||
| 5e | year savings of MACH 10 meters over no action | Combine rows 3d and 4b | ||
| 5f | year project value of MACH 10 meters over no action | Difference between rows 5c and 5e | ||
| 5g | Payback period for MACH 10 meters over no action | At the end of the payback period, meters considered for replacement would be years old | ||
| 5h | Accuracy at end of payback period, of meters considered for replacement (non-low-flow) | Average of rows | ||
| 5i | Average accuracy over the payback period, of meters considered for replacement (non-low-flow) | Average of rows 1g and 5h | ||
| 5j | Average annual revenue over the payback period, from meters considered for replacement | Combine rows 1l and 5i | ||
| 5k | Total revenue over the payback period, from meters considered for replacement | Combine rows 5g and 5j | ||
| 5l | Total revenue over the payback period, from MACH 10 meters | Combine rows 5g and 1m | ||
| 5m | Total costs over the payback period | Combine rows 5g and 4a | ||
| 5n | Total savings over the payback period, from MACH 10 meters | Combine rows 5l and 5m | ||
| 5o | Net over the payback period, from MACH 10 meters | Difference between rows 5n and 5c | ||
| 5p | Zero if payback period is correct | Difference between rows 5k and 5o | ||
|
Approaches compared
|
||||
Approaches compared |
Assumptions | |||
| 6a | Average annual savings of MACH 10 meters over baseline approach | Difference between rows 5d and 4d | ||
| 6b | -year project value of MACH 10 meters over baseline approach | Combine rows 4f and 5f | ||
| 6c | Payback period for MACH 10 meters over baseline approach | At the end of the payback period, Mechanical meters installed now would be this old | ||
| 6d | Accuracy at end of payback period, of T-10 meters installed now (non-low-flow) | |||
| 6e | Average accuracy over the payback period, of T-10 meters installed now (non-low-flow) | Average of 100% and row 6d | ||
| 6f | Average annual revenue over the payback period, from T-10 meters installed now | Combine rows 1l and 6e | ||
| 6g | Total revenue over the payback period, from T-10 meters installed now | Combine rows 5g and 5j | ||
| 6h | Total costs over the payback period in baseline approach | Combine rows 4a and 6c | ||
| 6i | Net over the payback period, from T-10 meters installed now | Combine rows 4c, 6g, and 6h | ||
| 6j | Total revenue over the payback period, from MACH 10 meters | Combine rows 6c and 1m | ||
| 6k | Total costs over the payback period with MACH 10 meters | Combine rows 5a and 6c | ||
| 6l | Net over the payback period, from MACH 10 meters | Combine rows 5c, 6j, and 6k | ||
| 6m | Zero if payback period is correct | Difference between rows 6i and 6l | ||
Discover the extra revenue potential when you upgrade from positive
displacement meters to the MACH 10 ultrasonic meter. Answer a few
questions and see your return on investment over time!
For the best results, ensure you have access to your utility’s
annual water revenue and the total number of residential meters.
The more accurate the data, the better guidance the tool will
offer. Neptune developed this tool using years of field data and
valuable input from utilities.
1. How many water meters do you have in service?
2. What is your utility’s annual water revenue?
3. How many water meters are you replacing?
4. What is your utility’s existing approach to meter
replacement?
5. Enter unit cost for comparable register and/or radio only :
6. Enter unit cost for MACH 10 with comparable register and/or radio only:
7. Installation:
8. Neptune 360 Software:
9. Additional Annual Costs:
10. Other Costs:
11. Other Costs:
1. All meters presently in the system are mechanical meters
2. Meters considered for replacement are the same age on average as other meters in the system
3. Average age of meters in the system (years):
4. Annual accuracy reduction per year:
5. Project horizon (years):
6. Fraction of consumption at low flow (< 0.125 gpm)*:
*EPA.gov: Nearly 10k gal/year per household lost in leaks (equal to an average of 0.02 gpm) EPA.gov: Over 300 gal/day per household (0.02 gpm is 9.13% of 300 gal/day)
Yes. Calculations are based on industry averages and assumptions for positive displacement meter accuracy.
Yes, you can put additional annual costs in the ‘Other’ rows for cost input. Make sure the cost is per unit.
This calculator was developed with data from 5/8” residential Neptune meters.
Neptune does not guarantee calculator results. Estimates are based on tests and average industry data. Meter performance may vary depending on factors like water quality and field conditions. More accurate inputs from your utility yield more reliable estimates.